Vendor(s) | Model | dimensions | max tokens | cost | MTEB avg score | similarity metric |
---|---|---|---|---|---|---|
OpenAI | text-embedding-3-small | 1536 (scales down) | 8191 | $0.02 / 1M tokens | 62.3 | cosine, dot product, L2 |
text-embedding-3-large | 3072 (scales down) | 8191 | $0.13 / 1M tokens | 64.6 | cosine, dot product, L2 | |
text-embedding-preview-0409 / text-embedding-0004 | 768 (scales down) | 2048 | $0.025/1M tokens in Vertex, free in Gemini | 66.31 | cosine, L2 | |
Fireworks | thenlper/gte-large | 1024 | 512 | $0.016 / 1M tokens | 63.23 | cosine |
nomic-ai/nomic-embed-text-v1.5 | 768 (scales down) | 8192 | $0.008 / 1M tokens | 62.28 | cosine | |
DeepInfra | gte-large | 1024 | 512 | $0.010 / 1M tokens | 63.23 | cosine |
Cohere | embed-english-v3.0 | 1024 | 512 | $0.10 / 1M Tokens | 64.5 | cosine |
Voyage | voyage-large-2-instruct | 1024 | 16000 | $0.12 / 1M tokens | 68.28 | cosine, dot product, L2 |
voyage-2 | 1024 | 4000 | $0.1/ 1M tokens | cosine, dot product, L2 | ||
voyage-code-2 | 1536 | 16000 | $0.12/ 1M tokens | cosine, dot product, L2 | ||
voyage-law-2 | 1024 | 16000 | $0.12/ 1M tokens | cosine, dot product, L2 |
pg_vector
, some of the models may support additional metrics.